| SIZE | 1770 |
|---|---|
| ET | 40 |
| PCD | 100-114.3 |
| HOLE | 10 |
| CB | 67.1 |
Archive for News
E430
E310
| SIZE | 1670 | 1775 |
|---|---|---|
| ET | 35-45 | 35-45 |
| PCD | 100-114.3 | 100-114.3 |
| HOLE | 4/5 | 4/5 |
| CB | 67.1-73.1 | 67.1-73.1 |
E309
| SIZE | 1780 | 1880 | 2085 |
|---|---|---|---|
| ET | 25-38 | 25-38 | 25-38 |
| PCD | 114.3-139.7 | 114.3-139.7 | 114.3-139.7 |
| HOLE | 5/6/8 | 5/6 | 5/6 |
| CB | 73.1-106 | 73.1-106 | 73.1-106 |


