Archive for February, 2010
| SIZE | 1565 | 1665 | 1775 | 1880 |
| ET | 38 | 35-45 | 43 | 38-45 |
| PCD | 100-114.3 | 100-114.3 | 100-114.3 | 100-114.3 |
| HOLE | 4,5 | 5 | 5 | 5 |
| CB | 67.1-73.1 | 65.1-67.1 | 65.1-73.1 | 65.1 |
Tags: V002
Posted in VOLOV Wheels | No Comments »
| SIZE | 1665 | 1775 |
| ET | 43 | 43/45 |
| PCD | 108 | 108-114.3 |
| HOLE | 5 | 5 |
| CB | 65.1 | 57.1-73.1 |
Tags: V001
Posted in VOLOV Wheels | No Comments »
| SIZE | 1885 | 1895 | 2085 | 2095 |
| ET | 20-38 | 25-38 | 20-38 | 25-38 |
| PCD | 100-120 | 100-120 | 100-120 | 100-120 |
| HOLE | 5 | 5 | 5 | 5 |
| CB | 57.1-74.1 | 57.1-74.1 | 66.6-74.1 | 66.6-74.1 |
Tags: B064
Posted in BMW Wheels | No Comments »
| SIZE | 1885 | 1895 | 1990 | 1910 |
| ET | 20 | 14 | 24 | 14 |
| PCD | 120 | 120 | 120 | 120 |
| HOLE | 5 | 5 | 5 | 5 |
| CB | 72.6/74.1 | 72.6/74.1 | 72.6/74.1 | 72.6/74.1 |
Tags: B034
Posted in BMW Wheels | No Comments »

2010 shanghai show
Tags: shanghai
Posted in 2010, News | 4 Comments »